Address | Price | Status | Next Inspection |
---|---|---|---|
Tannum Sands 6 Chelsea Lane | Contact Agent | Under Contract | – |
Boyne Island 16/8A WYNDHAM AVENUE | Offers Over $499,000.00 | – | – |
Mount Larcom 25 BALFOUR STREET | Offers over $599,000.00 | – | – |
Glen Eden 19 Bembooka Close | Offers over $599,000.00 | – | – |
Address | Price | Status | Sold Date |
---|---|---|---|
New Auckland 5/21 Shaw Street | Sold | Sold | 23-03-25 |
New Auckland 46 Sandpiper Avenue | Sold | Sold | 2-03-25 |
West Gladstone 66 Flinders Street | Sold | Sold | 10-02-25 |
New Auckland 35/11 Nothling Street | Sold | Sold | 6-01-25 |
Boyne Island 7/8A Wyndham Avenue | Sold | Sold | 15-10-24 |
Gladstone Central 98 Glenlyon Street | Sold for $615,000 | Sold | 14-07-24 |
Boyne Island 11/8A Wyndham Avenue | Sold for $405,000 | Sold | 26-04-24 |
Glen Eden 18/2 Beezley Street | Sold for $310,000 | Sold | 11-03-24 |
South Gladstone 5 Elizabeth Street | Sold for $309,000 | Sold | 7-02-24 |
Barney Point 5 Coon Street | Sold for $328,000 | Sold | 29-01-24 |
Telina 13 Finchley Street | Sold for $350,000 | Sold | 15-01-24 |
Sun Valley 24 Marian Close | Sold for $495,000 | Sold | 24-12-23 |
Gladstone Central 7/29 Off Street | Sold for $167,500 | Sold | 28-11-23 |
New Auckland 4/10 Nothling Street | Sold for $279,000 | Sold | 25-07-23 |
Five Stars
RE/MAX Gold Gladstone 2025 | Privacy | Marketing by Real Estate Australia and ReNet Real Estate Software